Fixtures & Results
Winter 2011/2012
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
Home team to get posts out, away team to put posts away. Home team also have first centre.
All matches will be played unless otherwise advised by the fixtures secretary.
| January 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 30 | Active Community Development | vs. | NSL | 1 | 7:00pm | ||||
| Allport | vs. | Surestart | 1 | 8:00pm | |||||
| Tue 31 | Coversure Insurance | vs. | Dover Harbour Board | 1 | 7:00pm | ||||
| Moonreach | vs. | Deal Vics | 1 | 8:00pm | |||||
| February 12 | |||||||||
| Mon 6 | Training session | vs. | Training | 1 | 7:00pm | ||||
| Dover Harbour Board | vs. | NSL | 2 | 7:00pm | |||||
| Moonreach | vs. | Active Community Development | 1 | 8:00pm | |||||
| Tue 7 | Coversure Insurance | vs. | Deal Vics | 1 | 7:00pm | ||||
| Mon 13 | Deal Vics | vs. | Dover Harbour Board | 1 | 7:00pm | ||||
| NSL | vs. | Surestart | 1 | 8:00pm | |||||
| Tue 14 | Coversure Insurance | vs. | Active Community Development | 1 | 7:00pm | ||||
| Moonreach | vs. | Allport | 1 | 8:00pm | |||||
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.