Fixtures & Results
Summer 2010
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
Home team to get posts out, away team to put posts away. Home team also have first centre.
All matches will be played unless otherwise advised by the fixtures secretary.
| August 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 4 | Training session | vs. | Training teams | 1 | 7:00pm | ||||
| Mon 9 | Training teams | vs. | Training session | 0 | 7:00pm | ||||
| Wed 11 | Training teams | vs. | Training session | 0 | 7:00pm | ||||
| Mon 16 | Training session | conceeded | Training teams | ||||||
| Mon 23 | Training session | 0-0 | Training teams | Report | |||||
| Mon 30 | Training session | vs. | Training teams | 1 | 7:00pm | ||||
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.